Benoit OUTTERS
Finisher
18:20:37
103
Le 120km en individuel
M0 H
French
726
Ranking
5
Overall
5
Sex
2
Age Category
Info
Diff 1st
+2:57:54
Avg speed
6.7 km/h
Rest time
0:04:35
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
16.4 km | 0 km Vesubia Mountain Park | Sat 05:01 | 0:00:00 | 0 m+ | |||
14.5 km | 16.4 km Les Granges de la Brasque | 5 | Sat 06:58 | 1:56:43 | 8.4 km/h | 1338 m+ | |
20.8 km | 30.9 km Utelle Village | 5 | Sat 08:22 | 3:20:51 | 10.3 km/h | 1724 m+ | |
17.6 km | 51.7 km Peïra Cava | 5 | Sat 11:22 | 6:20:58 | 6.9 km/h | 3312 m+ | |
12.3 km | 69.3 km La Bollène Vésubie | 3 (+2) | Sat 13:24 | 8:22:53 | 8.7 km/h | 3941 m+ | |
14.3 km | 81.7 km Roquebillière Gymnase | 3 | Sat 15:00 | 9:58:26 | 7.7 km/h | 4518 m+ | |
5.8 km | 95.9 km Relais des Merveilles | 3 | Sat 17:44 | 12:42:31 | 5.2 km/h | 5858 m+ | |
8.1 km | 101.7 km Valette de Prals | 3 | Sat 19:12 | 14:11:00 | 3.9 km/h | 6808 m+ | |
4.1 km | 109.8 km Route de Madone de Fenestre | 3 | Sat 19:59 | 14:57:57 | 10.3 km/h | 6934 m+ | |
1.8 km | 113.9 km Refuge de la Maïris | 4 (-1) | Sat 21:20 | 16:19:11 | 3 km/h | 7494 m+ | |
7.7 km | 115.7 km Cime de Piagu | 5 (-1) | Sat 21:48 | 16:46:33 | 4 km/h | 7686 m+ | |
123.4 km Saint-Martin-Vésubie | 5 | Sat 23:22 | 18:20:37 | 4.9 km/h | 7724 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | trail des balcons d'azur - utba | 3 | 68 km | 3300 m+ | 06:24:15 | |
2024 | ultra trail cote d'azur mercantour - utcam - 50km | 2 | 52.4 km | 4170 m+ | 07:18:03 |


