Harriet KJAER
Finisher
24:56:30
234
Le 120km en individuel
M3 F
DÄnemark
556
Ranking
25
Overall
3
Sex
1
Age Category
Info
Diff 1st
+9:33:47
Avg speed
4.9 km/h
Rest time
0:16:40
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
16.4 km | 0 km Vesubia Mountain Park | Sa. 05:01 | 0:00:00 | 0 m+ | |||
14.5 km | 16.4 km Les Granges de la Brasque | 77 11 | Sa. 07:42 | 2:40:45 | 6.1 km/h | 1338 m+ | |
20.8 km | 30.9 km Utelle Village | 75 (+2) 10 (+1) | Sa. 09:50 | 4:49:08 | 6.8 km/h | 1724 m+ | |
17.6 km | 51.7 km Peïra Cava | 68 (+7) 12 (-2) | Sa. 13:58 | 8:56:35 | 5 km/h | 3312 m+ | |
12.3 km | 69.3 km La Bollène Vésubie | 54 (+14) 9 (+3) | Sa. 17:04 | 12:02:38 | 5.7 km/h | 3941 m+ | |
14.3 km | 81.7 km Roquebillière Gymnase | 48 (+6) 8 (+1) | Sa. 19:01 | 14:00:11 | 6.3 km/h | 4518 m+ | |
5.8 km | 95.9 km Relais des Merveilles | 35 (+13) 5 (+3) | Sa. 22:37 | 17:35:44 | 4 km/h | 5858 m+ | |
8.1 km | 101.7 km Valette de Prals | 32 (+3) 6 (-1) | So. 00:49 | 19:47:37 | 2.6 km/h | 6808 m+ | |
4.1 km | 109.8 km Route de Madone de Fenestre | 30 (+2) 5 (+1) | So. 02:06 | 21:05:16 | 6.2 km/h | 6934 m+ | |
1.8 km | 113.9 km Refuge de la Maïris | 24 (+6) 2 (+3) | So. 03:50 | 22:48:39 | 2.4 km/h | 7494 m+ | |
7.7 km | 115.7 km Cime de Piagu | 26 (-2) 3 (-1) | So. 04:20 | 23:18:39 | 3.7 km/h | 7686 m+ | |
123.4 km Saint-Martin-Vésubie | 25 (+1) 3 | So. 05:58 | 24:56:30 | 4.7 km/h | 7724 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | mut - montsec ultra trail - montsec ultra trail - mut | 13 2 | 98 km | 6222 m+ | 20:57:28 | |
2024 | costa brava stage run - cbsr120k | 27 7 | 118 km | 4560 m+ | 16:46:24 | |
2023 | ultra-trail guara somontano - ultra trail guara somontano 102km | 27 2 | 102 km | 5000 m+ | 16:41:14 | |
2023 | ultra trail cote d'azur mercantour - utcam - 125km | 28 4 | 122.7 km | 7970 m+ | 23:38:05 | |
2022 | 3 días trail ibiza-ultra ibiza - ultra ibiza | 22 3 | 74 km | 3400 m+ | 10:25:07 |


