Edouard NANCEL
Finisher
3:37:54
1978
La Skyrace® du Mercantour - 30km
SE H
Frankreich
S/L EL CARLEPONT
668
Ranking
9
Overall
8
Sex
5
Age Category
Info
Diff 1st
+28:53
Avg speed
8.1 km/h
Outline
See
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
4.5 km | 0 km Vesubia Mountain Park | So. 09:04 | 0:00:00 | 0 m+ | |||
5.9 km | 4.5 km La Colmiane Col St Martin | 9 | So. 09:38 | 0:33:49 | 8.1 km/h | 616 m+ | |
5.5 km | 10.4 km Parking Millefonts | 10 (-1) | So. 10:36 | 1:32:04 | 6.1 km/h | 1249 m+ | |
8.3 km | 15.9 km Mont Pepoiri | 10 | So. 11:27 | 2:23:45 | 6.4 km/h | 2111 m+ | |
5.3 km | 24.2 km La Colmiane Col St Martin Bis | 10 | So. 12:11 | 3:07:18 | 11.4 km/h | 2227 m+ | |
29.5 km Saint-Martin-Vésubie | 9 (+1) | So. 12:42 | 3:37:54 | 10.4 km/h | 2409 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | trail de haute provence - thp40 | 126 | 43.1 km | 1381 m+ | 06:26:31 | |
2025 | trail gli ulivi - trail gli ulivi long 27k | 5 | 27 km | 1659 m+ | 02:40:10 | |
2024 | marseille outdoor experiences - marseille trail experience 21km | 1 | 21 km | 480 m+ | 01:22:22 |


